We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
In stock
Product Code
45681-330APO
SKU
AP9560I
Apollo XP95 Sounder Beacon Base, with Isolator
XP95 Sounder Beacon Base, with Isolator
DELIVERY
We always aim to same day dispatch on all orders received before 2.30pm.
TRADE COUNTER
Firesense also offer the ability to collect your order from our trade counter.
The Sounder Visual Indicator Base is a loop-powered sounder and visual indicator combined with a standard Intelligent Mounting Base. It is used to signal a fire alarm in enclosed areas.
XP95 Sounder Visual Indicator Base with integral isolated mounting base. Designed for indoor use.
Features
- Two-Tone EN54-3 Sounder
- Selectable Volumes 55–75dB (A), 75–91dB (A)
- Visual Indicator Beacon (Red-Flash)
- XP95 (works on Discovery & CoreProtocol)
- 4" Isolated Base EN54-17
| Approval | EN54-3, EN54-17, CPR, FG |
|---|---|
| Category Type | Base Sounder Visual Indicator Device |
| Colour | White |
| IP Rating | IP21C |
| System Type | Addressable |
| Clearance | No |
Write Your Own Review
General
| Warranty | 10 year |
Performance
| Flash Rate | 1Hz |
| Maxiumum Sound Output | 91dB(A) |
| Selectable Volume(s) | 55-75dB(A); 75-91dB(A) |
| Tone(s) | 2 |
Mechanical
| Colour | White |
| Finish | Semi-gloss |
| Weight | 160g |
| Materials Housing | Polycarbonate |
| Product Depth | 38mm |
| Product Diameter | 115mm |
Conformance
| Standards | EN54-3, EN54-17 |
| Approvals | FG, CPR |
Electrical
| Terminal Functions L2 | +L2 Loop in & out positive, double terminal |
| Terminal Functions L1 in | -L1 in Loop in & out, double terminal |
| Terminal Functions +R | +R Remote indicator positive connection |
| Terminal Functions -R | -R Remote indicator negative connection |
| Polarity | L1 & L2 are polarity sensitive |
| Battery Powered | No |
| Protocol Voltage | 5 to 9V peak to peak |
| Protocol Votlage (max) | 9V |
| Protocol Voltage (min) | 5V |
| Power up surge current | 1.2mA |
| Maximum power up time | <1 second |
| Quiescent Current | 300μA |
| Quiescent Current Tested at | 24V dc |
| Supply Voltage min | 17V dc |
| Supply Voltage max | 28V dc |
| Supply Voltage Vmin-Vmax | 17 to 28V dc |
| Loop Powered | Yes |
Environmental
| Storage Temperature (min) | -20°C |
| Storage Temperature (max) | 60°C |
| Storage Temperature | -20°C to 60°C |
| Humidity (max) | 95% RH0% RH |
| Humidity (Min) | 0% to 95% (no condensation or icing) |
| Humidity | no condensation or icing |
| Humidity Note | 60°C |
| Operating Temperature (max) | -20°C |
| Operating Temperature (min) | -20°C to 60°C |
| IP Rating | IP21C |



