We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Ajax EN54 FireProtect (Sounder VAD) Jeweller, Red Body Red Flash
Wireless addressable fire alarm Sounder VAD, red body, red flash
DELIVERY
We always aim to same day dispatch on all orders received before 2.30pm.
TRADE COUNTER
Firesense also offer the ability to collect your order from our trade counter.
EN54 FireProtect Jeweller Sounder VADs are a fusion of signature Ajax user experience and EN 54-certified reliability. Within three seconds of a fire alarm, they deliver audible, visual, or combined alerts. Regardless of the version, the devices are equally suited for wall or ceiling mounting. Installation itself takes just minutes — no disassembly required, with built-in communicators already in place. Maintenance is just as effortless, thanks to real-time monitoring, early low-battery warnings in Ajax apps, and swift battery swap.
| Label / Promotion | New |
|---|---|
| Category Type | Sounder Visual Alarm Device |
| Colour | Red |
| IP Rating | IP54 |
| System Type | Wireless |
| Clearance | No |
Communication
| Jeweller communication technology |
Propietary wireless communication technology to transmit commands, alarms and events. Key Features:
|
| Frequency Bands | 866.0–866.5 MHz 868.0–868.6 MHz 868.7–869.2 MHz 905.0–926.5 MHz 915.85–926.5 MHz 921.0–922.0 MHz |
| Maximum effective radiate power (ERP) |
up to 20 mW Automatic power control to reduce power consumption and radio interference. |
| Radio Signal modulation | GFSK |
| Radio communication range | up to 1,700m - between the device and control and indicating equipment (CIE) or a range extender in an open space |
| Enctrypted communication | All stored and transmitted data is protected by block encryption featuring a dynamic key |
| Frequency hopping | To prevent radio interference and jamming |
Alarm annunciation
| Alarm type | Acousitc and Light. A sounder and LED frame |
| Sound volume | Up to 100dB at a distance of 1m. Adjusted by a Pro or user with admin rights in an Ajax app. |
| Sound pattern | 32 tones |
| Sound Synchronisation | An audible alarm is automatically synchronised on all devices with a sounder connected to the same CIE. |
| Flash Frequency | 90ms ON / 1,910ms off (cycle duration: 2,000ms; frequency: 0.5Hz) |
| Alarm annunciation test | An audible alarm check to ensure the fire alarm is clearly audible on the premises. |
Sabotage protection
| Tamper Button | Fault notification when an attempt is made to remove the device from the mounting panel |
| Lock for SmartBracket | to secure the device on the SmartBracket mounting panel. When locked, the lock secures the device and prevents it from being removed without a specific tool. |
| Protection against spoofing | Device authentication |
| Connection loss detection | After 36s - Detection time depends on Jeweller settings. |
Power Supply
| Battery | 4 x CR123A - Pre installed |
| Tool-free battery replacement | To replace the batteries open the lids of the battery compartments |
| Reverse polarity protection | Prevents device damage if the batteries are put in incorrectly. |
| Recommended battery type | Huiderui CR123A; 3 V; 1,600 mAh, LiMnO₂ |
| Calculated battery life | Up to 5 Years |
Enclosure
| Dimensions | 145 x 145 x 51mm |
| Weight | 561g |
| Operating temperature range | From -10°C to +50°C |
| Operating humidty | Up to 80% |
| Protection class | IP54 |
| Flammability rating | UL 94V-0 |
Colour
| Available colours | Black, white, red |
Warranty
| Warranty period | 24 months |